Services
Sussex Marine can help with all your boating safety needs. As well as servicing inflatable lifejackets, we service Dan Buoys and recreational life rafts seating up to four people. We also lease life rafts from 4pax to 65pax, call us today!
Contact Us
![]()
Life Jacket Servicing Kiosks
Inflatable life jackets, whilst being more comfortable and easier to wear than older style “block foam” or “rigid” life jackets will need regular servicing in accordance with the manufacturer’s recommendations and State legislation. Sussex Marine is an accredited Life jacket Service Centre and can service and certify most major brands of inflatable lifejacket. Servicing starts from as little as $45 inc GST. We can arrange Life jacket Service, PFD Service, Inflatable Life jacket Service at one of our many collection points through NSW. Please email us at info@sussexmarine.com.au for more information.
![]()
Liferaft Leasing
As well as servicing inflatable life jackets, Sussex Marine is also a trusted online marine retailer. We offer a range of high quality life jackets from the most trusted brands in Australia as well as a comprehensive range of life jacket spare parts. Browse our online shop or please don’t hesitate to contact us if you have any questions. We have lifejacket servicing kiosks up and down the NSW South Coast, from Wollongong to Eden and everywhere in between. Here at Sussex Marine we are committed to boat safety.
![]()
Life Jackets & Spares
You can purchase a range of inflatable life jackets, and spare parts in our online store.
Useful Lifejacket Links
Please use the links below if you require more information about regulations regarding life jackets and marine safety.
| Boating Activity / Vessel Type | Situation | Lifejacket Options |
|---|---|---|
| Children under 12 years of age | At all times in a vessel under 4.8m When in an open area of a vessel 4.8m to 8m that is underway |
Level 100+, Level 50 or level 50S (also known as Type 1, 2 or 3) |
| – On enclosed waters (Vessel 4.8m to 8m) | Level 100+, Level 50 or level 50S (also known as Type 1, 2 or 3) | |
| – On open (ocean) waters (Vessel 4.8m to 8m) | Level 100+ (also known as Type 1) | |
| – On alpine waters (Vessel 4.8m to 8m) | Level 100+, Level 50 or level 50S (also known as Type 1, 2 or 3) | |
| On all boats less than 4.8m (unless specified below) | All occupants on enclosed waters when: | |
| – Boating at night | Level 100+, Level 50 or level 50S (also known as Type 1, 2 or 3) | |
| – Boating alone (without an accompanying adult, licenced person or support vessel) | Level 100+, Level 50 or level 50S (also known as Type 1, 2 or 3) | |
| – At all times on open waters | Level 100+ (also known as Type 1) | |
| – At all times on alpine waters | Level 100+, Level 50 or level 50S (also known as Type 1, 2 or 3) | |
| – When none of the situations above apply then at all times if the vessel is used more than 200m from shore on enclosed waters to transport people or goods between the shore and a vessel, or between vessels. | Level 100+, Level 50 or level 50S (also known as Type 1, 2 or 3) | |
| All Towing | Anyone being towed at all times on all waters | Level 100+, Level 50 or level 50S (also known as Type 1, 2 or 3) |
| Canoes and kayaks | – On enclosed waters more than 100m from shore | Level 100+, Level 50 or level 50S (also known as Type 1, 2 or 3) |
| – On open waters at all times | Level 100+, Level 50 or level 50S (also known as Type 1, 2 or 3) | |
| – On alpine waters at all times | Level 100+, Level 50 or level 50S (also known as Type 1, 2 or 3) | |
| – On white waters at all times | Level 100+, Level 50 or level 50S (also known as Type 1, 2 or 3) | |
| Off the beach sailing vessel (e.g. catamaran & centreboard boats) |
– All occupants on **open waters** at all times | Level 100+ or Level 50 (also known as Type 1 or 2) |
| – All occupants on **alpine waters** at all times | Level 100+, Level 50 or level 50S (also known as Type 1, 2 or 3) | |
| Sailboarding | When more than 400m from shore: | |
| – On enclosed and alpine waters | Level 100+, Level 50 or level 50S (also known as Type 1, 2 or 3) | |
| – On open waters | Level 100+ or Level 50 (also known as Type 1 or 2) | |
| Kiteboarding | When more than 400m from shore & kiting alone: | |
| – On any waters | Level 100+, Level 50 or level 50S (also known as Type 1, 2 or 3) | |
| PWC (jetski) | – On enclosed or alpine waters at all times | Level 100+, Level 50 or level 50S (also known as Type 1, 2 or 3) |
| – On open waters at all times | Level 100+ or Level 50 (also known as Type 1 or 2) | |
| – Tow-in-surfer on open waters | Level 100+, Level 50 or level 50S (also known as Type 1, 2 or 3) | |
| Crossing coastal bars | All vessels, everyone on board | Level 100+* (also known as Type 1) |
| Skipper’s responsibility | When the skipper considers a “heightened risk”** situation exists: | |
| – On enclosed and alpine waters | Level 100+, Level 50 or level 50S (also known as Type 1, 2 or 3) | |
| – On open waters | as required elsewhere in table for particular vessel type. | |
The concept of “heightened risk” is an extension of the current situation regarding crossing coastal bars (an inherently risky activity). A time of heightened risk is any time when there is a greater risk of either an incident occurring or if an incident was to occur when it might be difficult to help yourself.
- boating in bad weather (such as in a gale warning, storm warning, severe thunderstorm warning or other severe weather warning issued by the Bureau of Meteorology);
- when a yacht does not have safety barriers, lifelines, rails, safety harnesses, or jacklines in use;
- boating by the elderly, non-swimmers, and people with serious medical conditions;
- when the vessel has broken down;
- when there is a significant likelihood that the vessel may be capsized or swamped by waves or the occupants of the vessel may fall overboard or be forced to enter the water; and other similar circumstances.
- This makes it clear that the skipper has a high level of responsibility